<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Heart and Style Woman &#187; Health News &amp; Buzz</title>
	<atom:link href="http://www.heartandstylewoman.com/category/living-well/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartandstylewoman.com</link>
	<description>Healthy Living with Style --Women's Health, Wellness, Heart Disease Prevention</description>
	<pubDate>Mon, 15 Dec 2008 15:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Go Green for Your Heart</title>
		<link>http://www.heartandstylewoman.com/go-green-for-your-heart.htm</link>
		<comments>http://www.heartandstylewoman.com/go-green-for-your-heart.htm#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:12:00 +0000</pubDate>
		<dc:creator>heartstyle</dc:creator>
		
		<category><![CDATA[Diet and Nutrition]]></category>

		<category><![CDATA[Health News &amp; Buzz]]></category>

		<category><![CDATA[Heart Healthly Living]]></category>

		<category><![CDATA[arteries]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/?p=141</guid>
		<description><![CDATA[Why drinking green tea is good for your heart]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heartandstylewoman.com/wp-content/uploads/2008/07/greencups_alexia.jpg" ></a>Often praised for its health-enhancing properties, a new study is providing more evidence that a daily cup of green tea may lead to a healthier heart.</p>
<p>The study, conducted by a team of researchers from the Athens Medical School in Greece, shows that drinking tea improves blood flow and expands arteries, making it easier for the heart to pump blood.<span id="more-141"></span>In the study, blood flow was measured after volunteers drank green tea, caffeine or hot water. Consuming green tea had an immediate short term effect (within 30 minutes) of improving the function of cells that line the circulatory system.</p>
<p>With its high flavonoid content, green tea has been previously shown to offer cancer-fighting and cardiovascular benefits. The same antioxidants found in red wine and dark chocolate, flavonoids are found in certain plant foods and can lower cholesterol, prevent inflammation and protect arteries from hardening.</p>
<p>While black tea also offers health benefits, green tea comes highly recommended as it is made from unfermented tea leaves and undergoes less processing. Green tea is also lower in caffeine and has higher antioxidant properties.</p>
<p>image credit: <em>Green for Tea by Alexia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/go-green-for-your-heart.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Heart Friendly Cities for Women</title>
		<link>http://www.heartandstylewoman.com/hearthealthycitiesforwomen.htm</link>
		<comments>http://www.heartandstylewoman.com/hearthealthycitiesforwomen.htm#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:51:49 +0000</pubDate>
		<dc:creator>heartstyle</dc:creator>
		
		<category><![CDATA[Health News &amp; Buzz]]></category>

		<category><![CDATA[Heart Healthly Living]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/?p=131</guid>
		<description><![CDATA[The best and worst heart health cities for women.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heartandstylewoman.com/wp-content/uploads/2008/06/womanbikesmall.jpg" ></a>Think you live in a heart healthy city? The results of a recent study may surprise you. The American Heart Association&#8217;s Go Red for Women campaign, in association with Sperlings BestPlaces, ranked the best and worst heart health cities for women.<span id="more-131"></span></p>
<p>Topping the list of heart friendly cities for women include Minneapolis, Washington, DC and San Francisco. And the worst cities? With some of the highest female cardiac death rates in the country, Nashville, St. Louis and Detroit metro areas were among the most challenging places for women to lead a heart healthy lifestyle. In contrast, Minneapolis has the lowest female cardiac death rates, San Francisco women are among the thinnest and Washington, DC reported the lowest stress rates in the country.</p>
<p>The rankings were based on a number of factors. For instance, heart friendly cities had the lowest cardiac death rates for women, low hypertension and high exercise rates. The least friendly cities had high smoking and obesity rates and were not conducive to walking.</p>
<p><strong>Top 10 Heart-Friendly Cities for Women</strong></p>
<ol>
<li> Minneapolis—St. Paul-Bloomington</li>
<li> Washington D.C.—Arlington, Va.—Alexandria, W.Va.</li>
<li> San Francisco-San Jose-Oakland, Calif.</li>
<li> Denver—Aurora, Colorado</li>
<li> Boston—Cambridge—Quincy, Mass.</li>
<li> Seattle—Tacoma—Bellevue, Wash.</li>
<li> Portland—Vancouver—Beaverton, Ore.-Wash.</li>
<li> San Diego—Carlsbad—San Marcos, Calif.</li>
<li> Los Angeles—Long Beach-Santa Ana, Calif.</li>
<li> Phoenix-Mesa-Scottsdale, Ariz.</li>
</ol>
<p><strong>Ten Least Heart-Friendly Cities for Women</strong></p>
<ol>
<li>Nashville-Davidson—Murfreesboro, Tenn.</li>
<li>St. Louis, Mo.</li>
<li>Detroit—Warren—Livonia, Mich.</li>
<li>Pittsburgh, Penn.</li>
<li>Dallas—Fort Worth—Arlington, Texas</li>
<li>Columbus, Ohio</li>
<li>Cincinnati—Middletown, Ohio—Ky.—Ind.</li>
<li>Las Vegas-Paradise, Nev.</li>
<li>Cleveland-Elyria-Mentor, Ohio</li>
<li>Indianapolis, Indiana</li>
</ol>
<p><em>Source: American Heart Association; Fox News</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/hearthealthycitiesforwomen.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Women Offer New Hope for Stem Cell Research</title>
		<link>http://www.heartandstylewoman.com/women-offer-new-hope-for-stem-cell-research.htm</link>
		<comments>http://www.heartandstylewoman.com/women-offer-new-hope-for-stem-cell-research.htm#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:07:16 +0000</pubDate>
		<dc:creator>heartstyle</dc:creator>
		
		<category><![CDATA[Health News &amp; Buzz]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/women-offer-new-hope-for-stem-cell-research.htm</guid>
		<description><![CDATA[The cells which thicken the womb wall during a woman&#8217;s menstrual cycle contain a newly discovered type of stem cell, and could be used in the treatment of damaged and/or old tissue, according to new research. The cells develop into at least 9 different cells including heart, liver and lung at a replication rate much [...]]]></description>
			<content:encoded><![CDATA[<p>The cells which thicken the womb wall during a woman&#8217;s menstrual cycle contain a newly discovered type of stem cell, <span id="more-69"></span>and could be used in the treatment of damaged and/or old tissue, according to new research. The cells develop into at least 9 different cells including heart, liver and lung at a replication rate much faster than cells which are currently used, taken from umbilical cord blood and bone marrow.</p>
<p>The growth of new blood vessels from pre-existing blood vessels is an essential part of the uterine or womb phase of the menstrual cycle. Cells collected from the menstrual blood of women include types which can be cultured in the laboratory, which replicate almost 70 times in a very rapid time span. This replication rate is far faster than cells which are currently used, taken from umbilical cord blood and bone marrow. Full Story from <a href="http://www.sciencedaily.com/releases/2007/11/071115082303.htm" target="_blank">Science Daily<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/women-offer-new-hope-for-stem-cell-research.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breast Cancer Risk Underestimated</title>
		<link>http://www.heartandstylewoman.com/breast-cancer-risk-underestimated.htm</link>
		<comments>http://www.heartandstylewoman.com/breast-cancer-risk-underestimated.htm#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:03:41 +0000</pubDate>
		<dc:creator>heartstyle</dc:creator>
		
		<category><![CDATA[Health News &amp; Buzz]]></category>

		<category><![CDATA[black women]]></category>

		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/breast-cancer-risk-underestimated.htm</guid>
		<description><![CDATA[The formula that doctors use to calculate a woman&#8217;s risk of breast cancer underestimates the danger for black women most of the time and especially for those age 50 and older &#8211; the age when they are most likely to benefit from screening tests and protective drugs, according to the first major reassessment of the widely [...]]]></description>
			<content:encoded><![CDATA[<p>The formula that doctors use to calculate a woman&#8217;s risk of breast cancer underestimates the danger for black women most of the time and especially for those age 50 and older<span id="more-68"></span> &#8211; the age when they are most likely to benefit from screening tests and protective drugs, according to the first major reassessment of the widely used tool.</p>
<p>&#8220;We&#8217;ve been concerned about the assumptions we had to make for African American women and other racial and ethnic groups for some time,&#8221; said Mitchell H. Gail, a biostatistician at the National Cancer Institute who led the reevaluation of the formula he himself developed. &#8220;It turns out that we have been underestimating the risk for African American women.&#8221; <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/27/AR2007112701711.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.washingtonpost.com/wp-dyn/content/article/2007/11/27/AR2007112701711.html');" target="_blank">Full Story </a>from The Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/breast-cancer-risk-underestimated.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Depression Worse Than Many Chronic Diseases</title>
		<link>http://www.heartandstylewoman.com/depression-worse-than-many-chronic-diseases.htm</link>
		<comments>http://www.heartandstylewoman.com/depression-worse-than-many-chronic-diseases.htm#comments</comments>
		<pubDate>Mon, 10 Sep 2007 05:36:30 +0000</pubDate>
		<dc:creator>heartstyle</dc:creator>
		
		<category><![CDATA[Health News &amp; Buzz]]></category>

		<category><![CDATA[Living Well]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/2007/09/09/depression-worse-than-many-chronic-diseases/</guid>
		<description><![CDATA[According to a worldwide study conducted by the World Health Organization, depression is much harder to bear than four other non-fatal chronic diseases. Depression, according to study respondents, was the most disabling. Full Story
]]></description>
			<content:encoded><![CDATA[<p>According to a worldwide study conducted by the World Health Organization, depression is much harder to bear than four other non-fatal chronic diseases. Depression, according to study respondents, was the most disabling. <a href="http://news.yahoo.com/s/afp/20070906/hl_afp/healthdisease_070906230718" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://news.yahoo.com/s/afp/20070906/hl_afp/healthdisease_070906230718');" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/depression-worse-than-many-chronic-diseases.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Women May Need Different Heart Treatment</title>
		<link>http://www.heartandstylewoman.com/women-may-need-different-heart-treatment.htm</link>
		<comments>http://www.heartandstylewoman.com/women-may-need-different-heart-treatment.htm#comments</comments>
		<pubDate>Tue, 04 Sep 2007 01:34:26 +0000</pubDate>
		<dc:creator>heartstyle</dc:creator>
		
		<category><![CDATA[Health News &amp; Buzz]]></category>

		<category><![CDATA[Heart Healthly Living]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/2007/09/03/women-may-need-different-heart-treatment/</guid>
		<description><![CDATA[More news on the need for gender-specific care when it comes to treating heart disease. Women with heart problems may need to be treated differently than men, doctors said Monday.
Research presented at the annual European Society of Cardiology meeting in Vienna suggested that surgeries that typically save men&#8217;s lives can actually be deadly for women.  [...]]]></description>
			<content:encoded><![CDATA[<p>More news on the need for gender-specific care when it comes to treating heart disease. Women with heart problems may need to be treated differently than men, doctors said Monday.<span id="more-27"></span></p>
<p><img class="alignleft" style="width: 200px; height: 130px; float: left;" title="from redorbit.com" src="http://www.heartandstylewoman.com/wp-content/uploads/2008/08/womanfruit.jpg" alt="source: redorbit.com" width="200" height="130" align="absMiddle" />Research presented at the annual European Society of Cardiology meeting in Vienna suggested that surgeries that typically save men&#8217;s lives can actually be deadly for women.  <a href="http://www.redorbit.com/news/health/1053271/women_may_need_different_heart_treatment/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.redorbit.com/news/health/1053271/women_may_need_different_heart_treatment/index.html');" target="_blank">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/women-may-need-different-heart-treatment.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heart Attacks More Common on Birthdays?</title>
		<link>http://www.heartandstylewoman.com/heart-attacks-more-common-on-birthdays.htm</link>
		<comments>http://www.heartandstylewoman.com/heart-attacks-more-common-on-birthdays.htm#comments</comments>
		<pubDate>Sat, 16 Sep 2006 02:48:54 +0000</pubDate>
		<dc:creator>Judy Lubin</dc:creator>
		
		<category><![CDATA[Health News &amp; Buzz]]></category>

		<category><![CDATA[Heart Healthly Living]]></category>

		<guid isPermaLink="false">http://www.heartandstylewoman.com/heart-attacks-more-common-on-birthdays.htm</guid>
		<description><![CDATA[There was an interesting article published in the Seattle Post-Intelligencer on Thursday noting that the risk for a stroke and heart attack is nearly 27% higher on birthdays. The study was conducted in Canada with 50,000 patients, with an average age about 70, who were treated for heart failure at hospitals in Ontario in a [...]]]></description>
			<content:encoded><![CDATA[<p>There was an interesting article published in the Seattle Post-Intelligencer on Thursday noting that the risk for a stroke and heart attack is nearly 27% higher on birthdays. <span id="more-82"></span>The study was conducted in Canada with 50,000 patients, with an average age about 70, who were treated for heart failure at hospitals in Ontario in a two-year period. Researchers think that emotional stress and anxiety may have something to do with the increased risk. They also think that overindulgence&#8211;too much drinking and smoking may also be a trigger.</p>
<p>Take away message: we should try to relax about our birthdays. Rather than look at them as a sign of us getting older, we should celebrate the fact that we have lived another year. But we don&#8217;t want to go overboard with the festivities.</p>
<p><a href="http://seattlepi.nwsource.com/health/284934_healthrail14.html?source=rss" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://seattlepi.nwsource.com/health/284934_healthrail14.html?source=rss');" target="_blank">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandstylewoman.com/heart-attacks-more-common-on-birthdays.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
